Important note: Most of these instruments are not in the Adler collection (which you can find more information about here). We know nothing about them beyond the information returned by searching this database. You may be able to learn more by contacting the institutions in the "Instruments" column, or by consulting the "References" listed.
Your search for signatures starting with Y yielded 47 entries. Displaying entries 1–47.Signature | Maker Info | Instruments | Comments | Location | References | Suggest Correction |
YARWELL, JOHN | England, fl.1669-1712, OIM | Telescopes = KEN, WHI, OXF, Soth. 12/16/63, etc.; Microscopes = KEN, WHI, OXF, etc. | apprenticed in the Spectaclemakers' Company on Dec. 9, 1662; turned over to Nicholas Shield of that Company on April 2, 1688; free of the Company in 1669; Master of the Company in 1684; took apprentices; had Ralph Sterrop as a partner from 1697 until 1708 under the name Sterrop and Yarwell; T.C. | at ye Archimedes and Spectacles in St. Paul's Churchyard (1672-83); Archimedes and three Golden Prospects, in St. Paul's Churchyard; at the Sign of Archimedes in Ludgate Street, the first Spectacle Shop next Ludgate (1697); at the Archimedes and Crown (1698); all in London. | Taylor 1(343); Crawforth 1; Goodison 1; Clay and Court; Court and von Rohr 3(29); Dewhirst; USNM; Whipple 2; Robischon; RSW. | suggest correction |
YARWOOD, JOHN | England, c.1680, | first to illustrate his trade card; misprint for Yarwell? | Darius 3. | suggest correction | ||
YATES | misreading for Yeates. | RSW. | suggest correction | |||
YEAMAN, JOHN | Scotland, c.1756, OIM | Level = RSM. | may have taken James Clark 1 and John Miller as apprentices. | Behind the Weigh-House in the Lawn-Market, Edinburgh. | Taylor 2(675a); Morrison-Low 1. | suggest correction |
YEATES 1 | Ireland, c.1843, MIM | the name is stamped on the gnomon of a garden sundial by John Cruise. | Dublin. | Moskowitz 122. | suggest correction | |
YEATES 2 | Ireland, c.1800, MIM PHIM SIM | Theodolite = Christie 11/22/78; Dumpy Level = Phillips 2/22/77; Stick Barometer = Soth.-S 10/19/89. | possibly Samuel Yeates. | Dublin. | RSW. | suggest correction |
YEATES AND SON 1 | Ireland, fl.1834-39, OIM | Samuel Yeates and Son; T.C. | 2 Grafton Street, Dublin. | Morrison-Low and Burnett; Crawforth 1; RSW. | suggest correction | |
YEATES AND SON 2 | Ireland, fl.1865-1922, MIM OIM | Universal Equatorial Sundial = WHI. | Yeates and Son (2) succeeded George Yeates 2 and Son; Stephen M. Yeates may have been the "son" in Yeates and Son (2); the firm was "Mathematical Instrument Makers to the University." | 2 Grafton Street (1865-1922); and 136 St. Stephen's Green West (1875-79); and 33 Nassau (1911-13); and 51 Nassau Street (1914-22); and 32A Dawson Street (1914); all in Dublin. | Morrison-Low and Burnett; Bryden 16; RSW. | suggest correction |
YEATES, ANDREW | Ireland, fl.1823-40, MIM SIM | Transit = DPW. | son of Samuel Yeates; worked with Edward Troughton 2 in 1832. | Dublin (1823); 12 Brighton Place, New Kent Road, London (1832). | Bryden 9; RSW. | suggest correction |
YEATES, GEORGE 1 | Ireland, fl.1825-37, OIM PHIM | might be the same as George Yeates 2. | 70 Camden Street (1826-27); 70 Charlmont Street (1828-37); both in Dublin. | Morrisom-Low and Burnett; Bryden 9; RSW. | suggest correction | |
YEATES, GEORGE 2 | Ireland, fl.1843-58, MIM OIM PHIM | made air pumps; exhibited at the Great Exhibition of 1851 in London; "Mathematical Instrument Maker to the University"; see George Yeates and Son. | 2 Grafton Street, Dublin (1840-46) & (1859-64). | Morrison-low and Burnett; G.L'E. Turner 24; RSW. | suggest correction | |
YEATES, GEORGE, AND SON | Ireland, 1840-64, MIM OIM | George Yeates 2 and Son; succeeded George Yeates 2 and were succeeded by Yeates and Son 2; "Mathematical Instrument Makers to the University." | 2 Grafton Street, Dublin. | Morrison-Low and Burnett; Bryden 9. | suggest correction | |
YEATES, HORATIO | Ireland, fl.1859-64, OIM | 29 Wicklow Street (1859-62); 23 Dawson Street (1863); 13 Leinster Street (1864); all in Dublin. | Morrison-Low and Burnett. | suggest correction | ||
YEATES, KENDRICK | Ireland, fl.1804-39, OIM | listed as an optician through 1826; brass founder and brass merchant from 1827-39. | 22 Henry Street (1804-11); 27 Stafford Street (1816); 26 Stafford Street (1819-35); 24 Suffolk Street (1836); 26 Stafford Street (1837-38); 33 Stafford Street (1839); all in Dublin. | Morrison-Low and Burnett; Bryden 9. | suggest correction | |
YEATES, SAMUEL | Ireland, fl.1790-1834, MIM OIM PHIM | Microscope = Crisp Coll.; Equatorial Sundials = Bearnes 12/6/71, Linton Sale 10/9/80; Garden Sundial = Cristie 9/11/86; Stick Barometers = X(2); Wheel Barometer = X. | see Samuel Yeates and Son, Yeates and Son (1). | 4 Upper Ormond Quay (1790-94); 29 Capel Street (1795-1810); 89 Dame Street (1811-26); 2 Grafton Street (1827-31); all in Dublin. | Morrison-Low and Burnett; Bryden 9; Goodison 1; RSW. | suggest correction |
YEATES, SAMUEL, AND SON | Ireland, fl.1832-39, MIM OIM PHIM | Dissecting Mocroscope = Wellcome Institute; Wheel Barometer = X; Sundial = D.(1976). | see also Yeates and Son (1); T.C. | 2 Grafton Street (1832-39); and 9 Nassau Street (1839); both in Dublin. | Morrison-Low and Burnett; Bryden 9; Crawford 1; Goodison 1; Moskowitz 122; RSW. | suggest correction |
YEATES, STEPHEN M. | Ireland, fl.1865-1902, MIM OIM | perhaps the son in Yeates and Son (2); grandson of George Yeates 2 ? | 2 Grafton Street, Dublin. | Morrison-Low and Burnett. | suggest correction | |
YEATES, THOMAS | Ireland, c.1848, OIM | 119 Abbey Street, Dublin. | Morrison-Low and Burnett. | suggest correction | ||
YEATES, WILLIAM | Ireland, fl.1827-28, OIM | 18 Capel Street, Dublin. | Morrison-Low and Burnett. | suggest correction | ||
YEFF, ROBERT | England, fl.1702-12, MIM NIM | Nocturnals, wood = NMM, KEN (1702); Gunter's Rule, 1712 = WHI. | Bristol. | Taylor 1(535); J.A. Bennett 2; A.J. Turner 10; RSW. | suggest correction | |
YEOMAN, JOHN | England, | check on him in cards and old print-outs. | RSW. | suggest correction | ||
YERMOUTH, WILLIAM | England, c.1797, | apprenticed to Charles Fairbone 1 in the Grocers' Company on May 4, 1797. | J. Brown 1. | suggest correction | ||
YLLMER, ANDREAS | Austria, 1559, MIM | Astronomical Clock, 1559 = INN. | Innsbruck. | Neumann 1. | suggest correction | |
YORKE, THOMAS | England, c.1738, | took Joseph Jackson 3 as an apprentice c.1738. | Clay and Court. | suggest correction | ||
YORKE, WILLIAM | England, c.1669, MIM | apprenticed to Hilkiah Bedford in the Stationers' Company on June 6, 1662; free of the Company in 1669. | A.J. Turner 9. | suggest correction | ||
YOULE, WILLIAM | England, fl.1822-60, MIM NIM OIM PHIM SIM | Theodolite = Christie-SK 11/19/87; Map Pointer = Soth. 12/15/78;; Sextants = MYS, D.(1989); Inclinable Sundial = LIM; Wheel Barometer = X; Drum Microscope = D.(1983). | 22 Fieldgate Street, Whitechapel (1822-33); 79 Leadenhall Street (1845); 83 Leadenhall Street (1845-60); A1 Grace- church Street; all in London. | Taylor 2(1752); Goodison 1; Coffeen C; Rinaldi 23; RSW. | suggest correction | |
YOUNG 1 | see Sewill and Young. | RSW. | suggest correction | |||
YOUNG 2 | England, c.1830, PHIM | Wheel Barometer = D.(1995). | Swaffam. | ATG 7/22/95. | suggest correction | |
YOUNG AND CO. | USA, fl.1830-74, MIM SIM | Henry Young and his son, James Hyde Young; James continued the firm after his father joined with William Henry Smith in 1834. | New York, N.Y. | Smart 1. | suggest correction | |
YOUNG AND SON 1 | England, c.1840, PHIM | Balances = OXF, Phillips 5/2/75; Diamond Balance = Phillips 4/16/76; Balances and Weights = CAR. | T.C.; balance makers to Queen Victoria. | 5 Bear Street, Leicester Square, London. | Taylor 2(2282); Dewhirst; RSW. | suggest correction |
YOUNG AND SON 2 | Scotland, NIM PHIM | Marine Barometer = OMM. | possibly David Young or R. Young and Son. | Glasgow. | RSW. | suggest correction |
YOUNG AND SONS | USA, fl.1881-1918, MIM NIM OIM PHIM SIM | Transits (# 8589) & (# 88090) = GUR. | the firm was founded by William J. Young in 1820; Alfred Young, his eldest son, ran the business in 1881 and 1882, his son, Alfred C. Young took over at the death of his father in 1882; the firm was sold to Keuffel and Esser of Hobken, N.J. in 1918 when Alfred C. Young died. | 43 North Seventh Street, Philadelphia, Pa. | Smart 1; USNM. | suggest correction |
YOUNG, DAVID | Scotland, NIM | Sextants = D.(1975), K. & C. 6/12/75. | South Shields and Glasgow. | RSW. | suggest correction | |
YOUNG, HENRY | USA, 1792-1874, MIM SIM | fl. 1817-58; Henry Young and his son, James Hyde Young, were together, 1830-34 as Young and Co.; listed as Young, Smith and Co., 1834-45, when firm was Henry Young and William Henry Smith; became Smith, Young and Co. from 1852-57; retired in 1858. | 4 Maiden Lane, New York, N.Y. (1820-58). | Smart 1. | suggest correction | |
YOUNG, JAMES HYDE | USA, fl.1830-74+, MIM SIM | was a partner with his father, Henry Young, from 1830 to 1834; he continued to run the firm, as Young and Co. until after 1874. | New York, N.Y. | Smart 1. | suggest correction | |
YOUNG, R. AND SON | Scotland, c.1850?, NIM | Sextant = D.(1968). | 59 Clyde Place, Glasgow. | RSW. | suggest correction | |
YOUNG, RICHARD | England, c.1669, MIM | apprenticed by turnover to Edward Fage of the Clockmakers' Company on June 4, 1669. | J. Brown 3. | suggest correction | ||
YOUNG, SMITH AND CO. | USA, f.1834-45, MIM SIM | Henry Young and William Henry Smith. | 4 Maiden Lane, New York, N.Y. | Smart 1. | suggest correction | |
YOUNG, THOMAS | England, 1773-1829, | Optometer, 1801 = Royal Institution. | author; wrote on optics and experimented with barometer tubes. | London. | Middleton 1; RSW. | suggest correction |
YOUNG, WILLIAM J., AND CO. | USA, fl.1867-70, MIM SIM | William J. Smith, Thomas N. Watson and Charles S. Heller continued the firm under its old name. | 43 North Seventh Street, Philadelphia, Pa. | Smart 1. | suggest correction | |
YOUNG, WILLIAM J., AND SONS | USA, fl.1871-80, MIM NIM OIM PHIM SIM | Surveyor's Compass = Oklahoma Historical Society. | the firm was formed by Alfred and T. Benton Young after the death of their father, William J. Young, in 1870; T. Benton Young left the firm in 1880 and Alfred Young changed the name to Young and Sons, which see; William J. Young left his dividing engine to Alfred Young. | 43 North Seventh Street, Philadelphia, Pa. | Smart 1; J.A. Bennett 2; USNM; Moskowitz 103. | suggest correction |
YOUNG, WILLIAM JAMES | Scotland; USA, 1800-70, MIM NIM OIM PHIM SIM | made a wide range of surveying and drafting instruments; the earliest are dated 1835; examples are found in many museums. | apprenticed to Thomas Whitney, by then, of Philadelphia, from 1813 to 1820; remained a journeyman to him until 1823; he got a dividing engine made by George Adams from Whitney; he invented a new transit in 1831 for the Baltimore and Ohio RR; was the first maker of Burt's Solar Compass; founded the firm of William J. Young and Co. in 1867, with Thomas N. Watson and Charles S. Heller as partners; on his death the firm became William J. Young and Sons, ie. Alfred and T. Benton Young. | 224 South Second Street (1825); 9 Dock (1837-55); 43 North Seventh Street; all in Philadelphia, Pa. | Smart 1; Bedini 8; J.A. Bennett 2; Moskowitz 103; Coffeen 14; USNM; D.J. Warner 11; RSW. | suggest correction |
YOUNGHUSBAND | see Palmer, Steele and Younghusband. | RSW. | suggest correction | |||
YOUNGS' | England, c.1850, PHIM | Letter Balance = Christie 12/21/71. | surely Young and Son 1. | London. | RSW. | suggest correction |
YPELAAR, ABRAHAM | Holland, 1736-1811, OIM | Microscope = P.C. | Amsterdam. | Mörzer Bruyns 2; Rooseboom 1. | suggest correction | |
YSAEUS, MAGNUS | MIM | Protractor, silver, in etui = NOR. | RSW. | suggest correction | ||
YSENBROEK, PIETER | Holland, 1701-76, MIM PHIM | Planetarium, 1738 = ADL-M392; Tellurian = UTP; Pyrometer = LEY; Barometer = X; Heliostat = X. | "textiel fabrikant"; author; itebtingf Ledenlijst Natuurkundig College, c.1737-76; the 1738 planetarium was improved in 1793 by Jan Peres in Haarlem. | Haarlem. | Zinner 1; Engelmann 1; Fox 1 & 2; Rooseboom 1; Daumas 1; USNM; Crommelin 1; Middleton 1; ADL; Teyler Museum Exhibition, 1988; RSW. | suggest correction |
This page was generated Tue Apr 29 21:49:06 CDT 2025 .