Important note: Most of these instruments are not in the Adler collection (which you can find more information about here). We know nothing about them beyond the information returned by searching this database. You may be able to learn more by contacting the institutions in the "Instruments" column, or by consulting the "References" listed.
Your search for "secretan" yielded 7 entries. Displaying entries 1–7.Signature | Maker Info | Instruments | Comments | Location | References | Suggest Correction |
LEREBOURS ET SECRETAN | France, 1845-55, MIM NIM OIM PHIM | Holland Circle = DNM; Telescope = GEL; Microscopes = LEY, Ineichen 6/5/75, D.(1972), Cranbrook Institute of Science Michigan, Peron et Corsy, Melun 6/10/79; Level = CNAM; Pantograph = COO; Resonance apparatus = TEY. | Noël-Marie-Paymal Lerebours and Marc Secretan. | 13 Place du Pont-Neuf, Paris. | Daumas 1; Destombes 4; Cons. Nat'l 1; van der Star 1; USNM; Wynter and Turner; G.L'E. Turner 7 & 24; Moskowitz; Portuguese Inventory; RSW. | suggest correction |
LEREBOURS ET SECRETAN, MAISON | France, post-1855, MIM NIM OIM PHIM | Auguste and Georges Secretan, cousins; TC.; "Maison Lerebours et Secretan / Secretan Successeur." | Paris. | Moskowitz 122; Warner 13. | suggest correction | |
SECRETAN | see Lerebours et Secretan. | Daumas 1. | suggest correction | |||
SECRETAN SUCCESSEUR | France, fl.1855-67, OIM | Marc Secretan succeeded Lerebours et Secretan in 1855. | Paris. | Moskowitz 122. | suggest correction | |
SECRETAN, AUGUSTE | France, 1833-74, MIM SIM | son of Marc Secretain; worked with his cousin, Georges Secretain, as Maison Lerebours et Secretan, 1867; succeeded by Georges Secretan in 1871. | Paris. | Poggendorff; Warner 13. | suggest correction | |
SECRETAN, GEORGES | France, b.1837, MIM SIM | nephew of Marc Secretan; worked with his cousin, Auguste Secretan, as Maison Lerebours et Secretan;; succeeded Auguste in 1871. | Paris. | Poggendorff; Warner 13. | suggest correction | |
SECRETAN, MARC-FRANCOIS-LOUIS | Switzerland; France, 1804-67, MIM NIM OIM PHIM SIM | wide range of instruments that may be seen in many museums, noted for his telescopes, Borda circles, theodolites, surveyor's compasses, etc. | professor of astronomy at Lausanne; worked with Noël-Marie- Paymel Lerebours in Paris from 1845 to 1855; on his own after that; "Opticien de S.A.M. l'Empereur"; did work for the Paris observatory; probably joined by his son and nephew, Auguste and Georges Secretan who later worked under the name Maison Lerebours et Secretan. | Lausanne; Paris. | Poggendorff; Moskowitz 122; Daumas 1; USNM; J.A. Bennett 2; Warner 13; RSW. | suggest correction |
This page was generated Fri Feb 7 17:38:30 CST 2025 .