Important note: Most of these instruments are not in the Adler collection (which you can find more information about here). We know nothing about them beyond the information returned by searching this database. You may be able to learn more by contacting the institutions in the "Instruments" column, or by consulting the "References" listed.
Your search for signatures starting with I yielded 207 entries. Displaying entries 1–207.See an error? Suggest a correction!
Signature | Maker Info | Instruments | Comments | Location | References |
I. 1 | Portugal, 1616, NIM | Mariner's Astrolabe, 1616 (NMM-58) = Christie-NY 6/14/88 = ADL-A275. | National Maritime Museum Registry of Mariner's Astrolabe; from the Atocha wreck. | A. Stimson 3; ADL; RSW. | |
I. 2 | Germany, c.1702, MIM | Terrestrial Globe = ADL-M14. | also marked "D.K." and "T.P."; the "D.K." is D.K. 3 and the "T.P." is T.P. 2. | Augsburg. | Engelmann 1; ADL; RSW. |
I.* K. | Germany, MIM | Gunner's Calipers = ADL-W128. | the * is either a T with a downward hook on the end of the crossbar or a P with an extended shaft. | RSW. | |
I.3 K. | Germany, fl.1636-48, MIM | Diptych Sundials, ivory = Drecker Coll. (1636), X (1644), NMM, NYC, PRA, ZUR, WHI, NUR, DRE, DEU, OXF, STU, ADL, Huelsmann Coll. (2), etc. | Jacob Karner; some other dials are just marked "3". | Nürnberg. | Zinner 1; NMM 2; Gouk; Syndram; ADL; RSW. |
I.A.D. | see Succa. | RSW. | |||
I.A.M. 1 | Germany, fl.1688-1708, MIM | Ring Sundials = BM (1688), MER (1693), ZAA (1695), PRA (1695, 1696), Drecker = ADL-DPW4 (1699), UTR (1701), HAK (1704), Düsseldorf (1705), GRA (1708). | Zinner 1 and 6; Evans 1; Price 3; Ward 4; de Rijk; ADL; RSW. | ||
I.A.M. 2 | England, 1695, MIM | Ring Sundials = PAK-125 (1695), KEN. | "The Master I.A.M. 1695" on PAK. | Beevers. | |
I.A.M. 3 | Germany, MIM | Horizontal Sundial, stone = BUD. | Zinner 1. | ||
I.B. 1 | 1547, MIM | Astrolabe, 1547 = UTR-3425 (ICA 539). | appears to be c.1400; perhaps owner; may be fake; rete is Fusoris-type. | Van Cittert; Michel 3; Price 1; ICA 2; RSW. | |
I.B. 2 | Germany, 1592, MIM | Nocturnal, 1592 = Rosenheim = FIN = Soth. 11/1/65 = UTO 11/2/76. | RSW. | ||
I.B. 3 | 16th Century, MIM | Jacob's Staff, with gilt-brass cross = FLO-411. | Michel 3. | ||
I.B. 4 | 1663, MIM | Volvelle on box, 1663 = D.(1969). | RSW. | ||
I.B. 5 | 1780, MIM | Universal Ring Sundial, 1780 = BASH. | Zinner 1. | ||
I.B. 6 | Germany?, MIM | Horizontal Sundial, wood base = MUN; Compass, wood base = MUN. | Zinner 1; RSW. | ||
I.B. 7 | NIM | Backstaff = WHI. | RSW. | ||
I.B. 8 | MIM | Sundial, ivory = Fry Coll. | RSW. | ||
I.B. 9A | Germany, | marked on printed paper compass rose in ADL-M477, cut down to fit smaller compass. | Engelmann 1; ADL; RSW. | ||
I.B. 9B | Holland, c.1625, MIM | Sundial, pocket = AMST. | see Joost de Beer. | Amsterdam. | Mörzer Bruyns 2. |
I.B. 9C | Jost Bürgi? Ioannes Bos? Ioannes Bosius? Ioannes Batis? | RSW. | |||
I.B. 9D | Germany, c.1620, MIM | Proportional Dividers = DEU. | Jost Burgi; marked "Infentor et fecit." | RSW. | |
I.B.F. | Italy?, MIM SIM | Trigonometer = FLO-2530. | Price 2. | ||
I.B.H. | Germany, 1713-79, MIM | Augsburg-type Sundial = CZJ. | Johann Balthasar Heggenauer. | Augsburg. | Bobinger 2. |
I.C. 1 | 1577, MIM | Astronomical Compendium, round, 1577 = Soth. 5/16/57-125. | RSW. | ||
I.C. 2 | Scandanavia, 1660, MIM | Clog Almanac, 1660 = OXF. | Maddison 1. | ||
I.C. 3 | England, c.1650, NIM | Lodestone, silver-mounted = Christie 4/3/85. | master mark "I.C." has mullet below; also on London caudle cup, 1659. | London. | RSW. |
I.C.E. | Germany?, 1704, MIM | Vertical Sundial, round, copper, 1704 = MUN. | Zinner 1. | ||
I.C.P. | Germany, MIM | Horizontal Table Sundial = Eisenach Museum. | 48° latitude. | Zinner 1. | |
I.C.R. 1 | Germany, 18th Century, OIM | Nürnberg-type Microscopes, wood and paper = P.C., etc. | the mark I C over R within a circle is burned into the base; these microscopes were produced by toy makers rather than by optical instrument makers. | Nürnberg. | G.L'E. Turner 16; RSW. |
I.C.R. 2 | Germany, fl.1795-1807, MIM | Sundials, 1795, 1798, 1807 = DRE. | Körber 1; RSW. | ||
I.C.S. | Germany, 1771, MIM | Measuring Stick, wood, 1771 = DRE. | RSW. | ||
I.D. 1 | 1622, MIM | Diptych Sundial, gilt-metal, 1622 = Soth. 5/10/54. | signed "I.D.f." | RSW. | |
I.D. 2 | Holland, c.1656, | marked on weights with coin balance by Jacob Drielenburg. | RSW. | ||
I.D. 3 | England, c.1790, NIM | Hadley's Quadrant = D.(1989). | the initials "I.D.", with an anchor between the letters, appear on the ivory scale; probably John Dring, which see; Coffeen thought the initials might possibly stand for John Dollond but more likely to be those of John Dring. | Moskowitz 122; Mörzer Bruyns 1; Coffeen 27. | |
I.D.F. | 1621, MIM | Gunnery Sight, 1621 = OXF. | Price 2. | ||
I.D.V. | see D.I.V. | ||||
I.E. 1 | Germany?, 1584-88, MIM | Diptych Sundial, gilt-brass, 1584 = OXFB. | see Johan Eickert. | Zinner 1; Michel 1. | |
I.E. 2 | 1668, MIM | Perpetual Calender on box, 1668 = Christie 10/12/65. | RSW. | ||
I.E. 3 | 1796, MIM | Pocket Sundial, 1796 = SLM. | RSW. | ||
I.E.V. | 18th Century, MIM | Equatorial Sundial, hexagonal = P.C. | RSW. | ||
I.F. 1 | Italy, MIM | Universal Equatorial Sundial with Nocturnal = MADEX = NMM-D.73. | gilt-brass. | NMM 2; RSW. | |
I.F. 2 | 1636, MIM | Rule, ebony and ivory, 1636 = MADEX. | RSW. | ||
I.F. 3 | England, c.1864, MIM | Sundial, 1684 = Christie 9/11/86. | signed "I.F. Fecit Aprill the 18th 1684." | RSW. | |
I.F. 4 | England, 1746, NIM | Backstaff, 1746 = Snowshill Manor, Glouc. | also marked "Thos. Dutch, Jan. 20, 1746." | RSW. | |
I.F.B. | MIM | Sundial = P.C. | RSW. | ||
I.F.F. | see J.F. Kynast. | ||||
I.F.I. | 1771, PHIM | Money Scales, 1771 = P-B 10/28/63 (3). | RSW. | ||
I.F.K. | Germany, MIM | Universal Ring Sundials = ULM, Vogel, March, 1973. | Zinner 1; RSW. | ||
I.G. 1 | c.1600, MIM | Gunner's Level = ADL-M216. | fleur-de-lys between the initials. | Engelmann 1; Michel 3; Tarrasuk 1; ADL; RSW. | |
I.G. 2 | Germany?, 1665, MIM | Quadrant and Sundial, wood, 1665 = Soth. 12/9/68 = ADL-N26. | ADL; RSW. | ||
I.G. 3 | Germany, 1755, MIM | Vertical Sundial, round, 1755 = Galerie am Neumarkt 10/19/72. | RSW. | ||
I.G. 4 | Germany?, NIM | Lodestone, small, silver-bound = Kelton Coll. (1990). | RSW. | ||
I.G.H. 1 | Germany, 1650, MIM | see J.G.H. 1. | Zinner 1. | ||
I.G.H. 2 | England, c.1725, MIM | Sector = Christie 4/3/85. | English sector. | RSW. | |
I.G.H. 3 | Sweden, c.1775, MIM OIM | Horizontal Sundial = SWE; Magnetic Compasses = NOR (2), D. (1985); Sectors = NOR, ADL-A346; Telescopic Alidade = NOR; Mining Compass with Sundial = STM. | Johan Gustaf Hasselström, which see. | Stockholm. | Zinner 1; Coffeen 30; ADL; RSW. |
I.G.H. 4 | 18th Century, MIM | Table Sundial, cover = Ineichen 10/18/74. | RSW. | ||
I.G.H. 5 | MIM | Horizontal Sundial, stone = P-B 5/16/53. | RSW. | ||
I.G.M. | c.1750, MIM | Horizontal Sundial, stone = Koller 11/17/75. | RSW. | ||
I.G.V. | see Johann Georg Vogler; many of Vogler's Augsburg-type sundials are signed this way; another variant is "J.G.V.", which see. | Zinner 1; Körber 1; Bobinger 2; Price 1 and 3; Ward 4; RSW. | |||
I.H. 1 | England, 1720, MIM | Sundial, 1720 = Nottingham Museum; Ring Sundial = OXF. | Evans 1; RSW. | ||
I.H. 2 | England, fl.1742-44, NIM | Nocturnals, wood = Melun 4/24/83 (1744), PMM (1742). | "I.H." with a star in between and the date underneath; "both bears." | RSW. | |
I.H. 3 | marked on a James Ham 1 backstaff. | ||||
I.H. 4 | crudely scratched on back of artillery calipers, ADL-W128. | ADL; RSW. | |||
I.H. 5 | letters conjoined; marked on dividers signed "J. Marcelli. | Moskowitz 103. | |||
I.H.K. | Germany, 1723, MIM | Ring Sundial, 1723 = MUN-33/193. | Zinner 1; Price 2. | ||
I.H.S. | "In Hoc Signo." | RSW. | |||
I.K. 1 | c.1610, MIM | Diptych Sundials, ivory = ADL-DPW25, PRA, Christie 11/24/83; Drouot 4/7/87. | the dial in Prague is also stamped "3", the mastermark of Jakob Karner. | Nürnberg. | Horsky and Skopova; ADL; RSW. |
I.K. 2 | Germany, 1639, MIM | Instrument, 1639 = Drecker. | RSW. | ||
I.K. 3 | MIM | Compass Sundial = NOR. | punchmark on brass hour scale. | RSW. | |
I.K. 4 | Germany, MIM | Sector on Gunner's Calipers = ADL-W128. | ADL; RSW. | ||
I.K. 5 | France?, 1825, MIM | Gunners' Level, 1825 = Soth. 2/25/86 = D.(1987). | Coffeen 15; RSW. | ||
I.K.L. | Germany, c.1680, MIM | Ring Sundial = WHI-688. | Bryden thought it possible that it might be J.K. Landeck; we know of Andreas Landeck and of Johann Melchior Landeck. | Bryden 16; RSW. | |
I.L. | Sweden?, c.1725, MIM | Compass = X. | Pipping 1. | ||
I.L.E. | MIM | Compass Sundial, boxwood, barrel = ADL-A1. | letters combined on the east line of compass card. | ADL; RSW. | |
I.L.M. | 1702, MIM SIM | Graphometer, 1702 = P.C. | Moskowitz. | ||
I.M. 1 | 1609, MIM | Vertical Sundial with sights, 1609 = STR. | RSW. | ||
I.M. 2 | MIM | Table Sundial, round, pewter = ADL-T71. | modern copy; marked "42°" for latitude. | Tomlinson 1; ADL; RSW. | |
I.M. 3 | Germany, c.1791, OIM | Microscopes, wood and paper = D.(1982), Prin Coll., CZJ, NOR, Soth. 3/25/86, P.C., Phillips 11/16/88, etc. | Junker of Magdeburg, 1791. | Nürnberg. | Coffeen A; G.L'E. Turner 16; Daumas 1; Weil 2(6); Oxford Exhibition, 1947; Moskowitz 112; RSW. |
I.M. 4 | MIM | made instruments with a fleur-de-lys as the punchmark. | Zinner 1. | ||
I.M. 5 | Germany, c.1800, MIM | Diptych Sundial, ivory = DeLuca 8/1/87. | silver inlays and fittings. | RSW. | |
I.M.E. | Germany?, MIM | Rule, wood and ivory = ULM. | "I.M." over "E." | RSW. | |
I.M.H. | 1760, MIM | Horizontal Table Sundial, stone, 1760 = LEI. | Zinner 1. | ||
I.M.M. | Germany?, 1696, MIM | Ring Sundial, 1696 = GRA-01901. | Zinner 1. | ||
I.M.S. 1 | Germany, 1518, MIM | Tympan for computing unequal hours = OXF. | Johannes Stöffler Mathematicus. | Oppenheim. | RSW. |
I.M.S. 2 | see A.B.S.C. | RSW. | |||
I.M.V.F. | 1651, MIM SIM | Surveying Instrument, 1651 = PRN. | looks like an astrolabe. | Czech. Inv. | |
I.M.X.R. | MIM | Universal Ring Sundial = THO. | the "X" is really a V overlapping an A or an inverted V. | RSW. | |
I.M.Z.R. | Germany, 18th Century, MIM | Sundial = ZUR. | Zinner 1. | ||
I.N.H. | Germany, MIM | Augsburg-type Sundial = MUN. | could be read H.N.I. | RSW. | |
I.N.R.I. | "Iesus Nazarenus Rex Iudaeorum." | ||||
I.N.W. | MIM | Dividers = ADL-M136i. | I.N. over W. | Engelmann 1; ADL; RSW. | |
I.P. 1 | 1612, MIM | Perpetual Calendar, 1612 = Soth. 4/13/54. | RSW. | ||
I.P. 2 | Germany, 1622, MIM | Diptych Sundial, gilt-bronze, 1622 = D.(1931). | Zinner 1. | ||
I.P. 3 | England, c.1670, MIM | Gunter's Quadrants = NMM-Q.12; Christie-SK 4/17/86. | John Prujean; also marked "OXO." | Oxford. | Macintyre; NMM 2; RSW. |
I.P. 4 | Germany, NIM | Octant, brass and wood = BRE-B144. | master mark of anchor; another octant with only anchor mark = BRE-B300. | Zinner 1. | |
I.P. 5 | Backstaff = PEA. | "I.P." (5) is marked on the vane of of the PEA backstaff and on a "In° Deane 1742" backstaff. | Wynter 1; Brewington 1. | ||
I.P. 6 | Coignet-type Nautical Hemisphere = P.C.(1976). | modern English forgery. | Brieux 4. | ||
I.P.G. | 1627, MIM | Pillar Sundial, ivory, 1627 = FLO-1286. | Michel thought it might be Gueboult of Dieppe. | Zinner 1; Michel 3. | |
I.P.M. | Germany, | may be owner; these initials appear on the Soth. pair of dividers signed "C.T.M." (Christopher Trechsler Mechanicus). | RSW. | ||
I.P.R. | Sweden, c.1770, MIM | Variation Compass = D.(1991). | Johann Petter Rosenberg, which see. | Stockholm. | Coffeen 35. |
I.R. 1 | Germany, c.1567, MIM | Cube Sundial = NUR-L100. | Evans 1 (?). | ||
I.R. 2 | c.1660, MIM | Compass Sundials, round = X, P.C., Evans Coll. | ADL-A289 compass sundial is signed "Joh. Robins" and marked "I.R." (2) on the hour scale; Evans Coll. is signed on hour scale and compass card. | Evans 1; ADL; RSW. | |
I.R. 3 | c.1700, MIM | Clinometer = WHI. | Olivia Brown; J.A. Bennett 2. | ||
I.R. 4 | Germany, 1764, MIM | Table Sundial, stone, 1764 = SLM. | Zinner 1. | ||
I.R. 5 | Poland, 1756, MIM | Astronomical Ring, 1756 = TIM. | signed "I.R. fecit TLVMATSNAY 1756." | Tlumatsnay, Gallicia (Poland 1756). | RSW. |
I.R. 6 | England, c.1700, NIM | Nocturnal, boxwood = P.C. | marked "Samuel Mason is a Knave." | RSW. | |
I.R. 7 | Germany, 16th Century, MIM | Horizontal Sundial, wood = Museum of London-A3891. | embossed on brass gnomon, "I.R.", I has horizontal line through it about a third of the way up; acorn incised on base. | Nürnberg? | Gouk 1. |
I.R. 8 | on ivory scales with fouled anchor, it indicates that Jesse Ramsden had divided them. | J.A. Bennett 2. | |||
I.R. 9 | USA, 1776, | owner's initials marked on a William Guyse Hagger backstaff at Rhode Island Historical Society, after original owner's name had been rubbed out. | D.J. Warner 8. | ||
I.S. 1 | 1554, MIM | Ring Sundial, with expanded scale, 1554 = MUN-33/787. | the initials are within a heart. | Price 2; RSW. | |
I.S. 2 | Germany, 1584, MIM | Diptych Sundial, ivory, 1584 = P.C. | RSW. | ||
I.S. 3 | Italy, c.1650, MIM | Diptych Sundial, ivory = Christie 6/7/72. | RSW. | ||
I.S. 4 | Germany, 1768, MIM | Table Sundial, stone, 1768 = ING; Table Sundial, stone = VIE; Universal Ring Sundial, 1768 = GRA. | Zinner 1. | ||
I.S. 5 | 1801, NIM | Octant, ebony and ivory = D.(1983). | name almost obliterated by later name. | Coffeen C. | |
I.S.A. | on lid of Hans Troschel sundial; probably owner. | Pugsley Sale; RSW. | |||
I.S.B. | 1727, MIM | Bullet Calipers, 1727 = LEY. | RSW. | ||
I.S.D.S.M. | 1531, MIM | Astrolabe, 1531 = X (ICA-578). | Price 1; ICA 2. | ||
I.T. | France, 18th Century, MIM | Compass Sundials, ivory and brass = NMM-D.84, THO. | NMM 2; MADEX; RSW. | ||
I.T.P.K. | Germany, MIM | Gunners' Calipers with Sector = ADL-W128. | the T and P are overlaid to form a combined letter; there are fleur-de-lys between the letters; "I.H." (4) is crudely engraved on the other side; steel points. | ADL; RSW. | |
I.T.S. | Europe, 18th Century, MIM SIM | Surveying Compendium, case = Phillips 2/14/79. | RSW. | ||
I.V.K. | Holland, MIM NIM | "I.v.K." used by Johannes van Keulen 1 (1700-15), by Johannes van Keulen 3 (1725-56), by Johannes van Keulen 4 (1776-78) and by Johannes van Keulen (3) en Zoonen (1756-99); unless signed instruments are dated within one of the working periods listed above , it is difficult to assign a particular maker; see alao "J.v.K." | Amsterdam. | Mörzer Bruyns 1 & 2; RSW. | |
I.W. 1 | England, 1665, MIM | Gunter's Quadrant, 1665 = OXF; Nocturnal, 1665 = OXF. | John Wingfield? | Taylor 1(341). | |
I.W. 2 | Germany, 1672, MIM | Vertical Sundials, = Drecker Coll. (1672) = DPW, Soth. 3/25/86 (1680); Sundial = HAK. | the Sotheby dial shows a crown over the initials. | Zinner 1; RSW.. | |
I.W. 3 | England, 1687, MIM | Pillar Sundial, 1687 = Churchyard, Areley Kings, Worc. | may have been man called "the Wizard." | Gatty. | |
I.W. 4 | c.1800, MIM | Garden Sundial, pewter = P.C. | also marked "John Liscomb", who may have been the owner. | Antique Collector's Calendar, 1974; RSW. | |
I.W. 5 | MIM | Rule, folding, wood and brass = FLO. | RSW. | ||
I.W. 6 | England, c.1711, OIM | Microscope, ivory, screw-barrel = KEN. | made by James Wilson 1. | Clay and Court. | |
I.W. 7 | France, c.1750, MIM | Drafting Set, with case = D.(1993). | signed "IW" under a heart. | Coffeen 43. | |
I.W.A.O.F. | "Johannes Wiesel Augsburg Opus (?) fecit"; see Johannes Wiesel. | RSW. | |||
I.W.W.B. | Germany, c.1600, MIM | Gunner's Scale = ADL-M122b. | also marked "403" and in the initials the first W is over a recumbant B; see "F.H.", which carries the same mark. | Engelmann 1; ADL; RSW. | |
I.Z. 1 | c.1600, MIM | Ring Sundial = Soth. 2/13/58. | RSW. | ||
I.Z. 2 | MIM | Level = ADL-M215. | signed on bottom of base. | Engelmann 1; ADL; RSW. | |
I.Z.K. | Germany, c.1650, MIM | Diptych Sundial, ivory = Soth. 12/12/55. | may be misreading for I.3 K., which see. | RSW. | |
IANBOMUS, GUILLERMO | Spain?, 1617, MIM | Terrestrial Globe, 1617 = MAN-I62. | Garcia Franco 1. | ||
IANCELLUS CREMONENSIS | Italy, c.1565, MIM | Gianello Torriano; instrument maker to Charles V; made planetary automata. | Cremona. | North 2. | |
ICW., F. | see F. ICW. | RSW. | |||
IGNATIUS | Germany, 1777, PHIM | Pneumatic Pump, 1777 = X. | cited by Bernoulli. | Daumas 1. | |
IGNELL, ERIK | Sweden, c.1763, MIM | took over Westberg workshop, 1763. | Pipping 1. | ||
IHLDER, W., AND CO. | Germany, NIM | Octant, ebony and ivory = D.(1972). | Bremenhaven. | RSW. | |
IHRMARK, JOHAN | Sweden, fl.1740-81, MIM | apprenticed to C.H. Werberg and Rosenberg; partner of Hasselström, 1777-81. | Stockholm. | Pipping 1. | |
IIII. R.G. | marked on table sundial at POTS signed "V.H.M." | Körber 1. | |||
IJZER, M. AND L.D. VAN | Holland, c.1850, MIM | Rule, folding, wood = BOM Auction, 1906. | Amsterdam. | Mörzer Bruyns 2. | |
IL SILIPRANDI | see Siliprandi, Il. | RSW. | |||
ILENSA AND SON | England, c.1785, PHIM | Wheel Barometer = Soth. 3/7/75. | 5 Greville Street, London. | RSW. | |
ILES, JAMES FREDERICK | England, c.1836, MIM | 30 Jamaica Street, Commercial Road, London. | O'Mara. | ||
ILES, JOHN | England, 1725, MIM | Garden Sundial, 1725 = APS. | London. | Multhauf 1; RSW. | |
ILLINGER, JOHANNES | Austria, 1733-1800, MIM OIM | made telescopes and an azimuth quadrant for the Kremsmünster Observatory. | Kremsmünster. | Zinner 1. | |
ILLINGWORTH, JOHN | England, PHIM | Stick Barometers = X, D.(1979). | Halifax. | Goodison 1; RSW. | |
ILOTT, THOMAS | England, PHIM | barometer maker. | Bell 2. | ||
IMISON, JOHN | England, fl.1783-1808, MIM OIM | author. | Manchester. | Taylor 2(855). | |
IMMISCH | England, PHIM | thermometer maker; see Moritz and Immisch. | London. | RSW. | |
IMMSER, PHILIPP | Germany, fl.1538-58, MIM | Sundial inside base of table clock, 1554 = BM; Astronomical Clock = VIT. | mathematician; clock designer; see Emmoser. | Tübingen. | Zinner 1; Mucke 2; Vincent 1. |
IMPAY SON AND CO. | see Imray Son and Co. | Garcia Franco 1. | |||
IMRAY | see Blachford and Imray. | ||||
IMRAY AND CO. | England, c.1835, NIM OIM PHIM | James Imray; Frederick Wiggins worked for the firm, c.1835. | London. | Taylor 2(2273). | |
IMRAY AND SON | England, c.1850, NIM PHIM | Stick Barometer = GMM. | James Imray. | 102 Minories, London. | RSW. |
IMRAY SONS AND CO. | England, c.1860, PHIM | Marine Sympiesometer = Soth.-SK 7/23/87. | 89-102 Minories, London. | RSW. | |
IMRAY, JAMES | England, fl.1836-42, NIM | Sextant, incomplete = Soth. 10/27/42. | joined with Robert Blachford in 1836. | Navigation Warehouse, 102 Minories, London. | Taylor 2(2151); Brewington 1; RSW. |
IMRAY, SON AND CO. | England, c.1850, NIM OIM PHIM | Telescope = D.(1974); Octant, ebony brass and ivory = Phillips 2/15/89. | T.C.; "inventors of the metal quadrant with ivory arch", James Imray; by 1937 the firm had become Imray, Laurie, Norie and Wilson Ltd. at 123 Minories, London. | 89 and 102 Minories, London. | Brewington 1; Moskowitz 108; Witt; RSW. |
IMSS, PHIL. | see Philipp Immser. | Vincent 1. | |||
INDERWICK, J. | England, fl.1825-27, OIM | also an ivory turner. | 58 Prince's Street, Leicester Square, London. | Taylor 2(1601). | |
INDGE, T.C. | England, c.1860, PHIM | Wheel Barometer = Soth.-S 5/19/88. | Chard. | RSW. | |
INGENHOUSZ, JOHANN | Austria, 1730-99, | devised apparatus to show heat conductivity of various materials; first suggested a liquid compass; developed early model of the plate-type electrical machine, 1760. | Vienna. | KEN; G.L'E. Turner 24; A.J. Turner 10. | |
INGHAM, NORTH | England; USA, fl.1725-35, MIM | Magnetic Compasses, wood = Massachusetts Historical Society, PEA. | apprenticed to James Anderton in the Grocers' Company in 1700; in Boston by 1720, when two daughters were christened. | North Boston, New England. | J. Brown 1; Smart 1; Bedini 8; Brewington 1; Warner 12. |
INGOLD, PIERRE FREDERICK | England, c.1843, | watchmaker; held patent for improvements in machinery for making parts of mathematical, optical, astronomical and navigating instruments. | Dean Street, Soho, London. | Practical Mechanic and Engineer's Magazine, Dec. 1843. | |
INGRAM, JOHN | England, c.1748, PHIM | made Fotheringham's thermometer; watchmaker and white-smith. | Spalding. | Chaldecott 2. | |
INGRAM, L. | England, c.1840, PHIM | Wheel Barometer = X. | probably Laceby Ingram, watch and clock maker. | Lincoln. | Goodison 1. |
INNES | Scotland, PHIM | Dynamometer = D.(1969). | Edinburgh. | RSW. | |
INNSEL, ELIAS | see C.S.A.P. | RSW. | |||
INSLEY | see Watson and Insley. | RSW. | |||
INTERVINE | see Introvino. | Bell 2. | |||
INTROFISI, P. | England, PHIM | Wheel Barometer = X. | London. | Goodison 1. | |
INTRONINI | see Introvino. | Goodison 1. | |||
INTRONINI, GASPAR | see Gaspar Introvini. | Taylor 2(1602). | |||
INTRONINO AND CO. | England, c.1775, PHIM | Stick Barometer = Soth. 1/19/73. | RSW. | ||
INTROSS AND CO. | England, c.1850, PHIM | barometer makers; became P. Intross and Co. after 1850. | 5 Sims's Terrace, Chatham. | Goodison 1; Bell 2. | |
INTROSS, A. (3), AND CO. | England, PHIM | Wheel Barometers = X, Phillips 8/12/87. | see A. Intross 3. | Stroud. | Goodison 1; RSW. |
INTROSS, A. 1 | England, c.1830, PHIM | Wheel Barometers = X, Soth.-West Sussex 6/21/83. | see Intross and Co. | Chatham. | Goodison 1; RSW. |
INTROSS, A. 2 | England, PHIM | Wheel Barometers = X. | Rochester Bridge. | Goodison 1. | |
INTROSS, A. 3 | England, PHIM | Wheel Barometer = Christie 1/26/90. | see A. Intross and Co. | Stroud. | RSW. |
INTROSS, P. 1 | England, PHIM | Wheel Barometer = X. | Chatham. | Goodison 1. | |
INTROSS, P. 2 | England, PHIM | Wheel Barometers = X. | Rochester. | Goodison 1. | |
INTROSS, W. | England, PHIM | Wheel Barometers = X. | Rochester Bridge. | Goodison 1. | |
INTROVINE | see Introvini. | Goodison 1; Bell 2. | |||
INTROVINI, ANTHONY AND GASPAR | England, fl.1816-17, PHIM | barometer makers. | Thomas Street, Manchester. | Bell 2. | |
INTROVINI, ANTHONY, AND CO. | England, fl.1814-15, PHIM | barometer makers. | Thomas Street, Manchester. | Bell 2. | |
INTROVINI, GASPAR | England, fl.1820-45, PHIM | Wheel Barometers = X, Christie-SK 4/17/86. | also a picture frame maker and gilder; see Anthony and Gaspar Introvini; the Christie barometer is said to be signed " Jantrovino", a misreading. | 43 Thomas Street (1822-26); 88 St. George Street (1841); Foundry Road; No. 49 Thomas Street; all in Manchester. | Taylor 2(1602); Goodison 1; Bell 2; RSW. |
INTROVINO | see Introvini. | ||||
IOAN ET PAURUS | Italy, c.1690, MIM | Graphometer = P.C. | Venice. | RSW. | |
IOHA, M. | Poland, 1637, MIM | Wall Sundial, 1637 = Church, Wodzislaw. | Wodzislaw. | Polish Inventory. | |
IRELAND | England, PHIM | Wheel Barometer = X. | Goodison 1. | ||
IRELAND, DANIEL | England, c.1724, MIM | turned over as an apprentice to John Bennett 1 of the Clockmakers' Company on Oct. 5, 1724. | J. Brown 3. | ||
IRVINE, ELZABETH | England, c.1838, OIM | succeeded John Irvine. | London. | Taylor 2(1896). | |
IRVINE, I. | England, c.1830, PHIM | Wheel Barometer = Soth. 5/14/87. | see J. Irvine. | London. | RSW. |
IRVINE, J. | England, fl.1817-22, MIM OIM | 5 Queenhithe, London. | Taylor 2(1367); Dewhirst. | ||
IRVINE, JOHN G. | England, fl.1830-37, OIM | 32 Kirby Street, Hatton Garden, London. | Taylor 2(1846). | ||
IRVINE, THOMAS AND PETER | England, fl.1838-42, MIM PHIM | 19 Charles Street, Hatton Garden, London. | Taylor 2(2152 & 2152a); O'Mara. | ||
IRVING, ALEXANDER | England, 1695, MIM | apprenticed to John Wells 2 of the Clockmakers' Company on Sept. 29, 1688; free of the Company, Sept. 30, 1695; an alternative spelling was "Irwing." | London. | J. Brown 3. | |
IRWIN, CHRISTOPHER | England, c.1759, | designed an instrument to find longitude. | London. | Dawson 216, 1971. | |
ISELI | France, c.1830, MIM | Surveyor's Y-Level = P.C. | 149 Boulevard St.Germain, Paris. | RSW. | |
ISENBROEK | see Ysenbroek. | Rooseboom 1. | |||
ISLE, GUILLAUME DE L' | France, fl.1675-1725, MIM | Terrestrial Globe = CNAM-3851; Terrestrial Globes, 1700 = CNAM-763 and NMM-G146; Celestial Globe, 1700 = FLO. Celestial & Terrestrial Globes = Bonnier de la Mosson, 1774; Celestial & Terrestrial Globes = Hendrik de Leth auction, Aug. 21, 1758. | Paris. | Nachet. | |
ISLE, J.N. DE L' | France, c.1700, | physicist; invented a new scale for thermometers. | Daumas 1. | ||
ISMAY | England, c.1850, OIM | Telescope, single draw = Christie-SK 10/23/87. | Pier, Dover. | RSW. | |
ISOARD | France, 19th Century, MIM | Depth Gauge = CNAM. | Cons. Nat'l 1; Destombes 4. | ||
ITEBTING | misreading for Heating. | RSW. | |||
IUSTI, JOANNES BAPTISTA | Italy, fl.1555-65, MIM | Horary Quadrants, 1555 and 1558 = FLO; Nocturnal and Horary Quadrant, 1565 = Christie 11/21/61. | D.J. Price showed the quadrants in Florence as 1565 & 1568. | Florence. | Bonelli 1; Price 2; RSW. |
IVEN, W.H. | Germany, NIM | Compass Rose = X. | Hamburg. | Shück 2. |
See an error? Suggest a correction!
This page was generated Tue Dec 10 18:46:15 CST 2024 .