Important note: Most of these instruments are not in the Adler collection (which you can find more information about here). We know nothing about them beyond the information returned by searching this database. You may be able to learn more by contacting the institutions in the "Instruments" column, or by consulting the "References" listed.
Your search for signatures starting with E yielded 324 entries. Displaying entries 1–324.See an error? Suggest a correction!
Signature | Maker Info | Instruments | Comments | Location | References |
E. | Germany, C.1700, MIM | Compass Sundial, bone and brass = D.(1991). | signed on the brass chapter ring. | Coffeen 35. | |
E.A. 1 | Germany, 1580, MIM | Gun Sight, 1580 = DRE-546. | Drechsler 2. | ||
E.A. 2 | MIM | Vertical Sundial, silver = LOS. | in the shape of a cross; pin missing; also marked "Crux Victoria" and "SCT II ODA RKI". | RSW. | |
E.A.M. | Germany, 1718, MIM | Ring Sundial, 1718 = Gymnasium, Linz. | Zinner 1. | ||
E.B. * N.L. | 1732, MIM NIM | Cross-staff, 1732 = Mystic Seaport, Conn. | marked on one side only. | RSW. | |
E.B. 1 | England, 1625, MIM | Sector, 1625 = BM-1880/8/20-17. | Taylor 1(150); Price 3; Ward 4. | ||
E.B. 2 | MIM | Cube Sundial, stone = NOR. | RSW. | ||
E.B. AND R. | France, c.1849, PHIM | Aneroid Barometer = PEA. | E. Burdon and Richards. | Paris. | Brewington 1. |
E.C. | England, 1701, MIM OIM | Compass Sundial, ivory, 1701 = D.(1984); Compass Sundial, brass, 1701 = ADL-W255; Microscopes = D.(pre-1950), Soth. 10/3/88. | compass papers printed " E.C. fecit 1701"; surely Edmund Culpeper 1; Soth. microscope has shagreen case. | Moskowitz 130; Clay and Court; Weil 2(2); ADL; RSW. | |
E.E. | England, c.1560, MIM | Ring Sundial = Evans Coll. = OXF. | probably Epiphanius Evesham; seal has pineapple and "A.P." | Earle; RSW. | |
E.F. | England, MIM | Napier's Bones, wood = OXF. | perhaps Edward Fage. | RSW. | |
E.F.H. | England, 1735, MIM | Analemmatic Sundial, 1735 = Soth. 10/27/69. | RSW. | ||
E.H. 1 | France, 1659, MIM | Astrolabe, 1659, steel = NMM-Caird. | Michel 3; MADEX. | ||
E.H. 2 | see Erasmus Habermel. | ||||
E.I. | England, MIM | Gunter's Quadrant = P.C. | lunar volvelle and calendar. | RSW. | |
E.I.C. | England, MIM | Gunter's Scale = ADL-W146. | East India Company; marked "4 E.I.C."; see Chrichton 2. | ADL; RSW. | |
E.J. | OIM | Spyglass, miniature = FRK. | Frank. | ||
E.L.B. | PHIM | Spring Balance = Soth. 7/29/69. | RSW. | ||
E.M.G. | OIM | Telescope = Ships of the Sea Museum, Savannah, Ga. | owner? | RSW. | |
E.M.P. | Germany, 1630, MIM | Table Sundial, 1630 = INN. | Zinner 1. | ||
E.P. | England, pre-1800, NIM | Octant = MYS. | the scale on the octant is signed " E.P." with an anchor; this probably is Edward Parker. | London. | RSW. |
E.P.G. | "Elevati Poli Gradus." | RSW. | |||
E.R.L. | MIM | Gunner's Quadrant = SKO; Instrument = SKO. | Price 2; RSW. | ||
E.V.Z. | Germany, 1568, MIM | Artillery Rule, 1568 = DRE. | may be same as E.Z. | Drechsler 2; RSW. | |
E.Z. | Germany, 1568, MIM | Erhard Zimmermann; see E.V.Z. | Drechsler 2; RSW. | ||
EADE, JONATHAN | England, 18th Century, MIM NIM | Ship's Compasses = NMM-C145, Soth. 10/17/60; Slide Rule, ivory and silver = P.C. (Christie 5/5/70). | member of the Merchant Taylors' Company; took apprentices. | Wapping, London. | NMM; Crawforth 8; RSW. |
EADE, WILTON AND ALLEN | England, 18th Century, NIM | Ship's Compass = Soth. 10/17/60. | Jonathan Eade, William Wilton 1 and Nathaniel Allen. | London. | RSW. |
EAGLAND, JOSEPH | England, fl.1856-59, PHIM | barometer maker. | 3 Wellington Row, Bethnal Green, London. | Goodison 1. | |
EAMES | England, 19th Century, OIM | T.C. in the lid of a microscope box reads "By Eames Optician." | RSW. | ||
EAMES, JAMES | USA, c.1835, MIM SIM | Theodolite = Cyr Auction, May, 1997. | patented a wooden theodolite, Feb, 11, 1835; signed "Eames Improved Patent Compass, Newry, Me." | Newry, Maine. | USNM; Coffeen B; MAD June 1997. |
EARLE, CHRISTOPHER | England, MIM | Magnetic Compass = Evans Coll. | Gunther 2. | ||
EARNSHAW, THOMAS | England, 1749-1824, MIM | Astronomical Clock = Skinner and Dyke, 2/5/1793-204. | the catalogue of the Earl of Bute's Coll. lists him as "L. Earnshaw"; watch and clockmaker noted for his chronometers. | 119 High Holborn (1791-1806; Chenies Street, Bedford Square; both in London. | Taylor 2(705); J.A. Bennett 2; RSW. |
EASLING | see Johann Ernst Essling. | Evans 1; P. & S. 4/3/1894; RSW. | |||
EAST INDIA COMPANY | England, | Horizontal Sundial = CNAM. | oriental; see E.I.C.; see Chrichton 2. | RSW. | |
EASTLAND AND CO. | England, OIM | Compound Microscope = UTR. | see William Eastland 2. | Taylor 2(166 & 349). | |
EASTLAND, WILLIAM 1 | England, 1704-68, OIM | apprenticed to Thomas Gay 2 of the Spectaclemakers' Company in 1718; turned over to Thomas Lincoln in the Company in 1726; free of the Company in 1726; Assistant in the Company in 1737; father of William Eastland 2. | Clerkenwell, London (1764). | Taylor 2(166); Court and von Rohr 3(102); Robischon. | |
EASTLAND, WILLIAM 2 | England, c.1747-80, OIM | apprenticed to his father, William Eastland 1, c.1761, in the Spectaclemakers' Company; turned over to Henry R. Shuttleworth in the same Company in 1762; free of the Company, c.1768; Robischon thought he was free in 1773; some of his microscopes are signed "Eastland and Co." | London. | Taylor 2(349); Court and von Rohr 3(182); Robischon. | |
EASTLANDT | Holland, c.1785, OIM | telescope maker. | The Hague. | Rooseboom 1. | |
EASTMOND | England, c.1850, PHIM | Wheel Barometer = Christie 4/28/89. | Redhill. | RSW. | |
EASTON, EDWARD | England, c.1708, MIM | apprenticed to Thomas Feilder of the Clockmakers' Company on March 3, 1701; free of the Company, April 5, 1708. | J. Brown 3. | ||
EASTON, JAMES | England, 1731, MIM SIM | Backstaff, 1731 = DNM. | made for Francis Harrison. | RSW. | |
EATON | England, PHIM | see Bordessa and Eaton; also see Novati, Bordessa and Eaton. | Goodison 1. | ||
EATON, A.K. | USA, c.1854, OIM | in partnership with Charle A. Spencer for a few years c.1854. | Canastoga, N.Y. | USNM. | |
EATON, JOHN | England, c.1658, MIM | apprenticed to Walter Hayes of the Grocers' Company on July 2, 1651; free of the Company on July 7, 1658. | London. | J. Brown 1. | |
EBERBACH AND SON CO. INC. | USA, c.1843, PHIM | made physical, chemical and physiological apparatus. | Ann Arbor Mich. | USNM. | |
EBERHARD, J.G. | Germany, 18th Century, MIM | Augsburg-type Sundial = D. | Zinner 1. | ||
EBERHARD, J.P. | Germany, c.1700, MIM | Equatorial Sundial = DEU. | this may be a misreading for J.G. Eberhard. | RSW. | |
EBERHARD, P. AEGID | Germany, 1688, MIM | Azimuth Sundial, 1688 = KRM. | Raittenau. | Rabenalt. | |
EBERHART, PHILLIPP | Switzerland, c.1602, MIM | designed a surveying instrument with Leonhart Zubler. | Zurich. | Dawson 216, 1971. | |
EBERSPERGER, JOH. GEORG | Germany, c.1729-1755, MIM SIM | Circumferentor = Bernhard Canzler in 1750; Graphometer, 1729 = NUR-WI 252; Compass, 1737 = NUR-WI 697; Quadrant, steel with wooden tripod, 1739 = NUR-WI 207; Quadrant, 1751 = NUR-WI 584; Graphometer, 1755 = DEU-2893; Rule = ADL-M133; Alidade with Compass = NUR-WI 1268. | Nürnberg. | Zinner 1; Engelmann 1; Michel 3; Evans 1; RSW. | |
EBLE | c.1850, NIM | Sextant, primitive = UTR. | Ellwangen | RSW. | |
EBMER, SEBALD | Germany, b.1580-d.1613, MIM | amateur mathematician & instrument maker; a friend of F. Ritter. | Nürnberg. | Michel 3. | |
EBSWORTH, GEORGE RICHARD | England, c.1827, OIM | optician. | 54 Fleet Street, London. | Taylor 2(1320); O'Mara. | |
EBSWORTH, RICHARD | England, fl.1815-29, MIM OIM PHIM | Tellurians, miniature = HAY, ADL-W51, D.(1983); Drawing Instrument Set = Christie 5/6/69; Telescope, refracting = X; Telescope, reflecting = X; Microscope = Soth. 12/8/69; Astronomical Quadrant, miniature = D.(1983); Floating Sundial = Soth.-S 1/26/88. | T.C.; the telescopes and the microscope are signed "Ebsworth." | 68 Fleet Street and 41 Fleet Street, both in London. | Taylor 2(1320); Dewhirst; Clay and Court; Goodison 1; Coffeen; ADL; RSW. |
ECCLES, D. | England, | Water Clock, dated 1697 from the town of Salisbury = Hindley Shop, CMY. | modern work by Pearson Page of Birmingham. | RSW. | |
ECCLESTON | England, c.1750, OIM | made Newtonian telescopes. | London. | Taylor 2(473a); Dewhirst; Daumas 1; Clay and Court. | |
ECHEVERRIA | Spain, MIM | Squadra Mobile = P.C. (1976). | Bilbao. | RSW. | |
ECHO AND BARGOS | Spain, 18th Century, MIM | Armillary Sundial = P. & S. 4/21/1898. | RSW. | ||
ECKERT | Germany, c.1850, MIM | Nürnberg. | USNM. | ||
ECKHARDT, A. GEORGE | Holland; England, fl.1770-99, MIM | Dividers = Auction, 1799; Parallel Rules = Auction, 1799; Graphometer, mahogany = Auction, 1799. | A. George Eckhardt, junr. invented a rolling parallel rule in 1770 which was made by Dollond; held fifteen patents; F.R.S. | Taylor 2(706); Mörzer Bruyns 2; Millburn 8. | |
ECKHARDT, DR. CHRISTIAN LEONHARD PHILIPP | Germany, 1784-1866, MIM | Globes = X. | Tooley. | ||
ECKHARDT, H.E. | England, | see A. George Eckhardt. | Soth. 7/27/64. | ||
ECKLING, JOHANN M. | Austria, c.1820, MIM NIM | Sextant = NMM-S.115; Sextant and an unidentified Instrument = MOS; Goniometer = P.C.(1979). | Vienna. | Novokshanova-Soklovskaja; Maistrov 4; RSW. | |
EDELMANN | Germany, MIM | Wiedemann-type Galvanometer = WHI. | Price 12. | ||
EDEN, ALFRED | England, c.1830, OIM | Achromatic Microscope = WHI. | pupil of Pritchard. | 6 Langham Place, Regent Street, London. | Taylor 2(1838); Clay and Court; Whipple 1. |
EDEN, WILLIAM | England, fl.1818-27, OIM | apprenticed, c.1811, in the Spectaclemakers' Company; free of the Company in 1818; pupil of Andrew Pritchard 1, 1818-27; optician. | 30 Castle Street, Holborn, London. | Taylor 2(1321); Court and von Rohr 3(243). | |
EDGECUMBE | England, PHIM | Wheel Barometer =X. | Plymouth. | Goodison 1. | |
EDGEWORTH, HENRY | England, 1779, NIM | Octant, 1779 = NMM-Caird; Octant = Drouot 3/9/70; Compass = D; Wooden Magnetic Compass = P.C. | 51 on the Key, Bristol. | Taylor 2(707); Bryden 9; RSW. | |
EDGINGTON | England, fl.1810-13, OIM | apprenticed in the Spectaclemakers' Company, 1803; free of the Company, 1810. | 7 Charterhouse Lane, London. | Taylor 2(828); Court and Rohr 3(236). | |
EDKINS, JAMES 1 | England, c.1721, | apprenticed to Mark Rogers in the Joiners' Company, Jan. 9, 1721. | Crawforth 7. | ||
EDKINS, JAMES 2 | England, c.1820, PHIM | Wheel Barometer = X. | Kensington, London. | Goodison 1. | |
EDKINS, SAMUEL SABINE | England, c.1838, MIM | Terrestrial Globes = Melun 4/24/83, Bearnes 11/12/86. | signed "S.S. Edkins", son-in-law of, and successor to, William Bardin. | 16 Salisbury Square, London. | Taylor 2(2117); Hamilton 2; RSW. |
EDWARDS AND HUNTER | England, PHIM | Marine Barometer = Gloucester Museum. | Cornhill, London. | Goodison 1. | |
EDWARDS AND KILBINGTON | England, c.1789, NIM | compass makers. | Wapping, London. | Taylor 2(831). | |
EDWARDS, FREDERICK | England, fl.1838, MIM | 2 Hackney Road, London. | Taylor 2(2118). | ||
EDWARDS, JOHN 1 | England, fl.1781-1803, MIM OIM | made mariner's compasses and position instruments; made improvements on reflecting telescopes. | Ludlow and Bristol. | Taylor 2(830). | |
EDWARDS, JOHN 2 | England, PHIM | Wheel Barometer = X. | may be the same as John Edwards 1. | Menai Bridge. | Goodison 1. |
EDWARDS, JOSEPH | England, fl.1767-77, MIM | rule maker; had James Dingley as an apprentice. | Bull Street (1767); 46 Worcester Street (1770-77); both in Birmingham. | Bryden 9. | |
EDWARDS, M. | Scotland, MIM OIM | Pantograph = FRK = RSM. | 209 Sauchiehall Street, Glasgow. | Frank; Clarke et al. | |
EDWARDS, MATTHEW | England; USA, c.1850, MIM | "skilled instrument maker"; author. | Boston, Mass. | D.J. Warner 6. | |
EDWARDS, THOMAS | England, fl.1667-92, MIM | designed astrolabes, double horizontal dial with analemma; author. | Oxford. | Taylor 1(315); Gunther 2; Dawsons 204. | |
EDWARDS, WILLIAM | England, PHIM | Stick Barometer = Soth. 5/1/86. | "Warranted." | Bishops Castle. | RSW. |
EECKHOUT, JOSEPH VAN DEN | Holland, fl.1782-87, MIM | Grand Orrery = Zeeuws Museum, Middelburg. | Middelburg. | Rooseboom 1; Mörzer Bruyns 2; Michel 3. | |
EEDT, CORNELIUS VAN DEN | Holland, 1586, MIM | Universal Equatorial Sundial, round, 1586 = BM (ex-SPI 2799). | compass markings are in English and Italian. | Zinner 1; Rooseboom 1; Price 3; Ward 4; Nachet; BM-1895; Ernst; Michel 3. | |
EEKSTROOM, JOHANNES | Holland, 1750, NIM | Backstaff = Dundee City Museum and Art Gallery. | marked "opt Schip de Swarte." | Adelaar. | RSW. |
EFLING | Germany, 18th Century, MIM SIM | Graphometer = DEU-16613. | Berlin. | Zinner 1. | |
EGER, G.K. | Holland, c.1840, MIM | Quadrant = Auction, 1906. | Utrecht. | Mörzer Bruyns 2. | |
EGGERICH, JOH. | Holland, c.1660, MIM | Sector = DRE (lost). | Leyden. | RSW. | |
EGGERICH, JOHANNES | Germany, c.1725, MIM | Calculating Instrument = GEL; Drawing Instruments = HAK. | see Johann Eggerich Frers; drawing instruments signed "Johannes Eggrich". | Berlin. | Maistrov 2; RSW. |
EGGERT AND SON | USA, fl.1848-50, NIM PHIM | Marine Barometer = D.(1971); Dry Card Compass = Mystic Seaport, Conn. | chronometer makers; Dominick Eggert and Son. | 239 Pearl Street, New York, N.Y. | Brewington 1; Moskowitz 103; RSW. |
EGGERT'S, D., SONS | USA, c.1850, NIM | Chronometer = | New York, N.Y. | RSW. | |
EGGERT, CHARLES | USA, fl.1850-51, NIM | associated with John and Dominick Eggert. | New York, N.Y. | Brewington; Moskowitz 103. | |
EGGERT, D., AND SON | USA, fl.1850-59, MIM PHIM | Quadrant, ebony and ivory = D.1976). | "S.B. and C." stamped on the inside of the mirror housing. | New York, N.Y. | Moskowitz, Special Cat. 1. |
EGGERT, DOMINICK | USA, fl.1834-51, MIM PHIM | watch, chronometer and barometer maker. | 239 Pearl Street, New York, N.Y.(1841-42). | Brewington; Moskowitz 103. | |
EGGERT, JOHN | USA, fl.1850-51, NIM | associated with Charles and Dominick Eggert. | New York, N.Y. | Brewington; Moskowitz 103. | |
EGIDI, DOMENICO | Italy, MIM | Horary Quadrant, marble = X. | Ancona. | Morpurgo 1. | |
EGRET, MARTIN | France, 1713, MIM | Sundial, pottery, 1713 = Evans Coll. | Evans 1. | ||
EHLING, LEOPOLD | England, 1847, MIM | 151 St.George Street, London. | O'Mara. | ||
EHRARD | Germany, OIM | constructed burning glasses; succeeded Hoesen. | Dresden. | Spargo 1. | |
EHREN, FRIED HALB | Germany, 1762, | maybe town, Ehrenfriedhal; marked on wooden diptych sundials, WHI-773 and one from DPW Coll., both dated 1762; WHI marked "EHREN/FRIED/HAL." | Whipple 1; Bryden 16; RSW. | ||
EHRENBERG | see Ney and Ehrenberg. | Kosobutsky. | |||
EICHEL, JOHANN CHRISTOPH | Germany, 18th Century, MIM | Dividers with pen points = AUG. | RSW. | ||
EICHENS, WILLIAM | Germany; France, 1818-1884, MIM OIM | naturalized Frenchman; associate of Marc Secretan; established his own shop in 1866. | Paris. | Paris 1900; Daumas 1. | |
EICHMANN | see Dryander. | ||||
EICHNER, L.C. | USA, 1900-1967 ?MIM NIM OIM PHIM | engineer; made reproductions of many historic instruments, all signed and dated by him. | 437 Bloomfield Avenue, Bloomfield, New Jersey. | RSW. | |
EICKERT, JOHAN | Germany, c.1588, MIM | Astronomical Clock, 1588 = SPI = VIE. | signed also "I.E."; see I.E. 1. | Zinner 1. | |
EIGHERT, W. | England, c.1800, PHIM | Marine Barometer = West of England Auctions 12/31/90. | Cardiff. | RSW. | |
EIMMART, GEORG CHRISTOPH 1 | Germany, 1638-1705, MIM OIM PHIM | Celestial Globes, 1705 = VNL, NMM, ROM, P.C.; Planetarium, 1680 = NUR.; Terrestrial Globe, 1705 = VNL, NMM, P.C. etc. | apprenticed to J. von Sandrart, an engraver; made a wide range of instruments including sundials, armillary spheres, telescopes, and other astronomical items; had J. Ludtring as an assistant. | Regensburg (1638-60); Nürnberg. | Zinner 1; Michel 3; Bonelli 4; Stevenson; Globus, Nov. 54 and June 62. |
EIMMART, GEORG CHRISTOPH 2 | Germany, c.1680, MIM | Armillary Sphere = NUR. | called "der Junger." | Nürnberg. | Lunardi. |
EINDE, C.K. | Holland, MIM | Vertical Sundial = P.C. | Hollands Glorie. | ||
EISINGA, EISE | Holland, 1774-1818, MIM | Planetarium built into the ceiling of Eisinga's house in Franeker; Wall Sundial, 1801 & Demonstration Planetarium, 1818 = Eisinga's house; Vertical Sundial, stone, 1801 = 'tCoopmanshus, Franeker. | Franeker. | Zinner 1; Rooseboom 1; RSW. | |
EISINGA, JELTE STEPHANUS | Holland, 1789-1812, MIM | astronomical clock maker; brother of Eise Eisinga. | Dronrijp | Rooseboom 1. | |
EISLAND | perhaps the same as Eastlandt. | Rooseboom 1. | |||
EISLAND, W., AND CORPA | Holland, c.1790, OIM | Microscope = P.C. (1798). | Rooseboom 1. | ||
EIVILLIM (?), WILLIAM | England, c.1632, MIM | apprenticed to John Blighton 1 of the Grocer's Company on April 10, 1632. | London. | J. Brown 1. | |
EJSER | France, MIM | Rule = Musée des Arts Décoratifs, Strasbourg. | Strasbourg. | RSW. | |
EKLING | same as Eckling. | Maistrov 4. | |||
EKSTROM, DANIEL | Sweden, 1711-55, MIM NIM | Equatorial Sundial = SWE; Hadley's Quadrant = SWE | Ekstrôm was apprenticed to Peter Rosenberg in 1727; he was sent to Englnd and France to study instrument-making in 1740. | Stockholm. | Pipping 1; Arvet; RSW. |
ELCKNER SENIOR | Germany, c.1780, MIM PHIM SIM | Balance = DRE; Graphometer = P.C.(1987). | RSW. | ||
ELDRED, JOSEPH E. | USA, 1831, MIM SIM | patented a surveying level with plumb 8/25/1831. | Rochester, N.Y. | USNM. | |
ELEKES, FERENC | Hungary; Austriac.1835, MIM | globe maker. | Vienna. | Globus June, 1963. | |
ELEKES, FRANZ V. | fl.1825-44, MIM | Terrestrial Globe, 1831 = P.C. | Globus Nov., 1954 and Dec., 1956. | ||
ELEY, HODSON | England, fl.1856-60, PHIM | Wheel Barometer, = X. | clock and watch maker; the barometer is signed "H. Eley." | Wide Bargate, Boston. | Goodison 1. |
ELFIMOV, P.A. | Russia, fl.1841-42, MIM | published globes. | Chenakal 3. | ||
ELFORD, JAMES M. | USA, fl.1816-39, NIM | Mariner's Compass = Huntington Historical Society, N.Y. | at the Sign of the Quadrant, 119 East Bay, Charleton, S.C. | Bowditch; USNM; Bedini 8; D.J. Warner 10. | |
ELFORD, JAMES M., AND SON | USA, c.1835, NIM | Crown Compass = Philadelphia Maritime Museum, P.A. | Charleston, S.C. | RSW. | |
ELIAS, P. | Holland, 1804-78, | designed a galvanometer which was made by W.M. Logeman of Haarlem and which is now in Teyler's Museum; lawyer and amateur scientist. | G.L'E. Turner 7 & 24. | ||
ELIOT, THOMAS | England, c.1686, | free in the Joiners' Company, c.1686; reported on John Patrick 1 on July 6, 1686. | London. | Crawforth 7. | |
ELIOT, WILLIAM | see William Elliott. | Taylor 2(1548). | |||
ELKINGTON, GEORGE R. | England, 1801-65, OIM | 44 St. Paul's Square, Birmingham; 11 Berners Street, London (1836). | Taylor 2(1547); O'Mara. | ||
ELKINGTON, J. | England, fl.1808-18, OIM | St. Paul's Square, Birmingham. | Bryden 9. | ||
ELKNER | 18th Century, MIM | Rapporteur = Drouot 11/14/68. | RSW. | ||
ELLA, WILLIAM | England, 1711, MIM | Astronomical Quadrant, 1711 = Soth. 7/26/65. | RSW. | ||
ELLDING, THOMAS | England, 1733, NIM | Backstaff, 1733 = Musée Lombard, Geneva. | RSW. | ||
ELLICOTT | England, pre-1794, MIM | Pyrometer, Thermometer = Christie 12/12/1794. | probably John Ellicott 2. | RSW. | |
ELLICOTT, A., AND B. RITTENHOUSE | USA, c.1770, MIM | Surveyor's Compass = USNM. | Andrew Ellicott and Benjamin Rittenhouse. | USNM. | |
ELLICOTT, ANDREW | USA, 1754-1820, MIM SIM | Transit, 1789 = USNM; Telescopic Quadrant = USNM; Surveying Compass, 1790 = State Historical Society of Wisconsin; etc. | noted American surveyor, fl.1774-1789; he was responsible for the mapping of Washington, D.C.; clockmaker. | 16 North Sixth Street, Philadelphia, Pa. and Ellicott Mills, Md. | Bedini 1, 8 and 17; Smart 1; Gillingham 1; G.L'E. Turner 24; USNM. |
ELLICOTT, BENJAMIN | USA, 1765-1827, MIM SIM | Transit and Level = Buffalo and Erie County Historical Society. | brother of Andrew Ellicott; surveyor. | Philadelphia, Pa. | Smart 1; USNM. |
ELLICOTT, GEORGE | USA, MIM | USNM. | |||
ELLICOTT, JOHN 1 | England, fl.1696-1733, MIM | admitted to the Clockmakers' Company in 1696; succeeded by his son, John Ellicott 2. | Bodmin; London. | Goodison 1; Taylor 2(167). | |
ELLICOTT, JOHN 2 | England, 1706-72, MIM PHIM | Pyrometer, 1736 = X; Astronomical Clock = X; Wheel Barometers in clocks = P.C. and VAA; Wheel Barometer, 1740 = P.C.; Variation Compass = Skinner and Dyke Auction, May 14-16, 1791. | succeeded his father, John Ellicott 1 in 1733; took his son as a partner in 1769; clockmaker to George III; invented a compensated pendulum; author; he was made an F.R.S. in 1738. | 17 Sweetings Alley, Royal Exchange, London. | Goodison 1; Taylor 2(167); RSW. |
ELLICOTT, JOSEPH | USA, 1732-80, MIM | Orrery in tall-case clock, 1769 = P.C. | mill builder; father of Andrew Ellicott. | Buckingham, Bucks County, Pa. and Ellicott's Lower Mills, Baltimore, Md.(1774). | Baillie 1; Britten 1; Mones and Jones. |
ELLINETT, THOMAS | England, PHIM | Stick Barometer = X. | T. C. inside the door of the John Ellicott 2 clock with barometer at the VAA; barometer signed "Ellinett." | Boston and Charing Cross, Norwich. | Goodison 1. |
ELLIOT BROS. | misreading for Elliott Bros. | ||||
ELLIOT, JOHN | England, fl.1846-48, PHIM | barometer and philosophical instrument maker. | 14 Stacy Street, Soho, London. | Goodison 1. | |
ELLIOTT 1 | England, c.1850, MIM | Wheatstone's Heliochronometers = KEN, WHI. | 30 Strand, London. | Bryden 16; G.L'E. Turner 24; Dewhirst; Whipple 1; Ward 3. | |
ELLIOTT 2 | England, c.1840, OIM | sold instruments to Mrs. Janet Taylor. | Stepney, London. | Taylor 2(1325). | |
ELLIOTT 3 | England, PHIM | Wheel Barometer = X. | may be William Edward Elliott. | Goodison 1. | |
ELLIOTT AND SON 1 | England, PHIM | Barometer = Gunston Hall, Lorton, Va. | Ashford. | USNM. | |
ELLIOTT AND SON 2 | England, c.1880, PHIM | Stick Barometer = Phillips 7/20/83. | Leeds. | RSW. | |
ELLIOTT AND SONS | England, fl.1840-55, MIM NIM OIM | Pocket Sextant = DPW; Microscope = FRK; Architect's Rule, boxwood = ADL-W122. | William Elliott 2 and Sons, also known as Elliott Sons. | 50 and 56 Strand, London. | Frank; DPW 3; Coffeen A; Moskowitz 104; ADL; RSW. |
ELLIOTT BROTHERS | England, 1840-now, MIM NIM OIM PHIM SIM | wide range of instruments that may be seen in many museums. | sons of William Elliott, they took over Watkins and Hill in 1857; T.C.; opticians to the Admiralty; sometimes signed "Elliott Bros." | 56 Strand (1840-58) and 5 Charing Cross (1856-58); 30 Strand (1858-60); 449 Strand; 101 St. Martin's Lane (c.1861); all in London. | Taylor 2(2121); Calvert 2; Price 12; Fitzgerald; Moskowitz 104; Coffeen G; G.L'E. Turner 24; Chaldecott 3 and 4; RGO; RSW; J.A. Bennett 2. |
ELLIOTT SONS | England, | see William Elliott and Sons. | RSW. | ||
ELLIOTT, CLARK | USA, 1732-93, MIM NIM SIM | Backstaves = Franklin Institute, Philadelphia, Pa. (1764), Cranbrook Institute (1753), P.C. (4) (1761, 1762, 1765, 1768), MYS (1765), New London County Historical Society (1780), Wadsworth Athenaeum (1761); Octant, 1765, for Mr. Asa Waterman = MYS; Surveyor's Compass = X. | apprenticed to Thomas Greenough 1 in Boston to 1767; made 403 backstaffs; compiled almanacs. | Boston, Mass.; New London, Conn. | Price 2; USNM; Smart; Bedini 1 and 8; D.J. Warner 8; RSW. |
ELLIOTT, T. | England, PHIM | Wheel Barometer = X. | 20 Haberdashers Walk, Hoxton. | Goodison 1. | |
ELLIOTT, W. | England, fl.1815-18, MIM | Ivory Rule = Ships of the Sea Museum, Savannah, Georgia; Set of Drawing Instruments = Soth. 5/21/73; Architect's Rules = ADL-W120 (boxwood), ADL-W211 (ivory), ADL-N42 (ivory). | the drawing instrument set is marked "Elliott." | 20 Wilderness Road, Goswell Street, Clerkenwell, London. | Taylor 2(1324); Price 12; ADL; RSW. |
ELLIOTT, WILLIAM (2), AND SONS | England, pre-1849, MIM | Architect's Rule, boxwood = ADL-W121; Drawing Instrument Sets = Christie-SK 4/17/86, Phillips 12/12/89. | the rule at the Adler is signed "W. Elliott and Sons." | 56 Strand, London. | ADL; RSW. |
ELLIOTT, WILLIAM 1 | England, fl.1795-1835, MIM | freed by patrimony in the Joiners' Company on the report by Charles Snart and William Medland in 1795; took apprentices. | 51 Artichoke Lane (1800); 19 Jane Street, Commercial Road; 3 Wright's Row, Pell Street, Ratcliff Highway (1830); all in London. | Crawforth 7. | |
ELLIOTT, WILLIAM 2 | England, fl. 1821-53, MIM NIM OIM PHIM SIM | Circumferentor = Kenny; Surveying Compass = Soth. 4/22/65; Dynamometer, Pantograph, Drawing Instrument Sets = KEN, Christie-SK 4/17/86; Equatorial Sundial = Soth. 11/22/65; Box Sextant = Brussels 1979. | 21 Great Newport Street (1821-25); 277 High Holborn (1825-33); 268 High Holborn (1834); all in London. | Taylor 2(1325 & 1548); Clay and Court; Exhibition-Maps; KEN; Moskowitz 104; RSW; Crawforth 7. | |
ELLIOTT, WILLIAM EDWARD | England, fl.1825-72, MIM NIM PHIM SIM | Clinometer = VNN; Sextant, ebony, ivory = D.(1981). | 19 Upper Smithfield (1832); 36 Foxes Lane, Lower Shadwell (1836-40); 139 Shadwell High (1847-72); all in London. | Taylor 2(1549); O'Mara; RSW. | |
ELLIOTTI, VINC. | Italy, 1733, MIM | Azimuth Sundial, 1733 = ROM. | RSW. | ||
ELLIS, HENRY | England, fl.1748-49, NIM | devised an artificial horizon. | Taylor 2(254). | ||
ELLIS, JOHN | England, c.1755, | improved the pocket aquatic microscope which was made by P. and J. Dollond; modified the Cuff-type microscope; F.R.S. | Wynter and Turner; Moskowitz; Soth. 4/29/77; RSW. | ||
ELLISON | England, PHIM | Wheel Barometer = X. | London. | Goodison 1. | |
ELLISON, F. | England, PHIM | Wheel Barometer = Christie 6/8/72; Wheel Barometer = X. | the barometer at the unknown location is signed "Ellison." | Norwich. | Goodison 1; RSW. |
ELLISON, T. | England, PHIM | Wheel Barometer = X. | 4 Little Bath Street, London. | Goodison 1. | |
ELMER, THEOBALD | England, c.1685, | apprenticed to Joseph Wells in the Joiners' Company, April 3, 1677; free in the Company, Mar. 2, 1685. | Crawforth 7. | ||
